Bolton 1000 Watt / 1 KW Generator
Same day shipping on in-stock items ordered before 3:00 PM EST Shipping Available: (Full shipping details available below)
See below for complete specs and what kind of appliances this generator can power. |
| Generator Specifications | |
| Model | 192014 1.2KW |
| Type | 4-stroke, air cooling, single cylinder |
| Frequency (Hz) | 60 |
| Cont. AC Output | 0.8 |
| Max. AC Output | 0.9 |
| Voltage (V) | 110/220 |
| Fuel Tank Capacity (L/Gal.) | 5/1.32 |
| Starting Mode | Recoil Start |
| Displacement (cm³) | 98 |
| Auxiliary 12V DC Output | 12V-8.3A |
| Noise Level (7m)(dB) | 65 |
| Weight (kg) | 28 |
| Dimensions (LxWxH)(inch) | 18.31 x 13.98 x 14.76 |
| Continuous Work Time (H) | 8.5 |
Outlets
| Device | Typical Wattage | Surge Wattage |
| Cordless Phone | 3 watts | 3 watts surge |
| Light Florescent | 15-40 watts | 15-40 watts surge |
| Clock Radio | 50 watts | 50 watts surge |
| Satellite Dish | 30-100 watts | 30-100 watts surge |
| Light Bulb | 60-100 watts | 60-100 watts surge |
| Monitor | 160 watts | 160 watts surge |
| Radio | 300 watts | 300 watts surge |
| 25" Color TV | 300 watts | 500 watts surge |
| Freezer | 500 watts | 1000 watts surge |
| Refrigerator | 500 watts | 2000 watts surge |
| Garage Door Opener | 550 watts | 1100 watts surge |
| Computer | 750 watts | 750 watts surge |
| Electric Fan | 800 watts | 2000 watts surge |
| Furnace Fan 1/2HP | 875 watts | 2300 watts surge |
| Washer | 1150 watts | 2300 watts surge |
| Battery Charger - RV | 100-1500 watts | 100-1500 watts surge |
| Blow Dryer | 900-1500 watts | 900-1500 watts surge |
| Coffee Maker | 600-1500 watts | 600-1500 watts surge |
| Microwave | 600-1500 watts | 800 watts surge |
| Toaster / Over | 800-1500 watts | 1000 watts surge |
| Space Heater | 1000-1500 watts | 1000-1500 watts surge |
| Hot Plate | 1200-1500 watts | 1200-1500 watts surge |
| Oven | 3400 watts | 3400 watts surge |
| Electric Water Heater | 4000 watts | 4000 watts surge |
| Well Pump 1/3HP | 750 watts | 1400-3000 watts surge |
| Well Pump 1/2HP | 1000 watts | 2100-4000 watts surge |
| Sump Pump 1/3HP | 800 watts | 1300-2900 watts surge |
| Sump Pump 1/2HP | 1050 watts | 2150-4100 watts surge |
| Air Conditioner - Window | 1200 watts | 2160 watts surge |
| Air Conditioner - Central | 3750 watts | 6230 watts surge |
| Electric Dryer | 5400 watts | 6750 watts surge |
Shipping Information & Prices Return To Top
You have the following shipping options for your convenience.
Free! You can pick it up for free (we will help you load it into your truck) at our store in Waterloo, Ontario. See our store locations page for directions, location and store hours.
We will have a shipping company deliver the product to your home. See chart below for shipping charge.
| Shipping Rates Within Canada | |||
|
Ontario 1-2 Day Delivery |
$28 | ||
|
Quebec 1-2 Day Delivery |
$28 | ||
|
Western Canada 5-7 Day Delivery |
$35 | ||
|
Eastern Canada 5-7 Day Delivery |
$32 | ||
Call for a quote for shipping to the NWT, the Yukon, Nunavut, and the USA.





















